India is the No 1 in World Cricket ICC Test Ranking
With the Wonderful Victory by India against Srilanka in 3rd Test match, Which made India to a 2-0 series win and the No. 1 spot in the ICC rankings.
ICC Test Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 32 | 3957 | 124 |
| South Africa | 30 | 3672 | 122 |
| Australia | 31 | 3600 | 116 |
| Sri Lanka | 31 | 3574 | 115 |
| England | 39 | 4102 | 105 |
| Pakistan | 17 | 1424 | 84 |
| New Zealand | 25 | 2001 | 80 |
| West Indies | 25 | 1910 | 76 |
| Bangladesh | 19 | 255 | 13 |
Below are the Point tables for ODI
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 39 | 5080 | 130 |
| India | 37 | 4522 | 122 |
| South Africa | 26 | 3085 | 119 |
| New Zealand | 25 | 2789 | 112 |
| England | 33 | 3606 | 109 |
| Pakistan | 28 | 3012 | 108 |
| Sri Lanka | 31 | 3298 | 106 |
| West Indies | 21 | 1589 | 76 |
| Bangladesh | 28 | 1548 | 55 |
| Zimbabwe | 32 | 823 | 26 |
| Ireland | 6 | 152 | 25 |
| Kenya | 14 | 28 | 2 |
Note:- Test Rankings are Updated as of 06 Dec 2009
ODI Rankings are Updated as of 29 Nov 2009
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
You might also like
|
|
|
|
|



